Product Specifications
3 × 4 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 3 × 4 × 2.5 m |
| Packed dimensions | 70 × 20 × 20 cm |
| Capacity | 4–6 people |
| Product weight | 9.5 kg |
| Product material | 900 Oxford fabric (catalog notation; D not stated) |
3 × 4 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 3 × 4 × 2.5 m |
| Packed dimensions | 70 × 20 × 20 cm |
| Capacity | 4–6 people |
| Product weight | 9.8 kg |
| Product material | 280G cotton fabric |
4 × 5 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 4 × 5 × 2.5 m |
| Packed dimensions | 80 × 20 × 20 cm |
| Capacity | 5–8 people |
| Product weight | 12.4 kg |
| Product material | 900 Oxford fabric (catalog notation; D not stated) |
4 × 5 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 4 × 5 × 2.5 m |
| Packed dimensions | 80 × 20 × 20 cm |
| Capacity | 5–8 people |
| Product weight | 12.3 kg |
| Product material | 280G cotton fabric |
Product Parameters
| Specification | Details |
|---|---|
| Product color | ivory, khaki |
| Pole dimensions | Ø25 mm canopy pole, 1.5 mm wall thickness |
| Supplier waterproof notation | WP5000 |
Product Performance
Performance features listed by the supplier; no independent testing or certification is stated.
| Flame resistance | Wind resistance | Antibacterial |
| UV resistance | Water resistance | Mildew resistance |
Planning your enquiry
Tell us your required quantity, delivery destination and preferred listed size so we can discuss your requirements.
Browse Glamping Canopies to compare other models in this collection.















