Product Specifications
3 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 3 × 3 × 2 m |
| Packed dimensions | 112 × 25 × 25 cm |
| Capacity | 2 people |
| Product material | 900D Oxford fabric |
| Product weight | 19.5 kg |
3 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 3 × 3 × 2 m |
| Packed dimensions | 112 × 25 × 25 cm |
| Capacity | 2 people |
| Product material | 280G cotton fabric |
| Product weight | 19.5 kg |
4 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 4 × 4 × 2.5 m |
| Packed dimensions | 105 × 28 × 32 cm |
| Capacity | 5 people |
| Product material | 900D Oxford fabric |
| Product weight | 26.7 kg |
4 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 4 × 4 × 2.5 m |
| Packed dimensions | 105 × 28 × 32 cm |
| Capacity | 5 people |
| Product material | 280G cotton fabric |
| Product weight | 26.3 kg |
5 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 5 × 5 × 3 m |
| Packed dimensions | 110 × 35 × 35 cm |
| Capacity | 8 people |
| Product material | 900D Oxford fabric |
| Product weight | 35.5 kg |
5 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 5 × 5 × 3 m |
| Packed dimensions | 110 × 35 × 35 cm |
| Capacity | 8 people |
| Product material | 280G cotton fabric |
| Product weight | 35.7 kg |
6 m Oxford fabric
| Specification | Details |
|---|---|
| Overall dimensions | 6 × 6 × 3.5 m |
| Packed dimensions | 127 × 40 × 35 cm |
| Capacity | 12 people |
| Product material | 900D Oxford fabric |
| Product weight | 46.6 kg |
6 m cotton fabric
| Specification | Details |
|---|---|
| Overall dimensions | 6 × 6 × 3.5 m |
| Packed dimensions | 127 × 40 × 35 cm |
| Capacity | 12 people |
| Product material | 280G cotton fabric |
| Product weight | 47.9 kg |
Product Parameters
| Specification | Details |
|---|---|
| Product color | ivory, khaki |
| Tent floor material | wear-resistant PVC moisture-proof fabric |
| Pole dimensions | Ø38 mm main pole; Ø19 mm door pole |
| Supplier waterproof notation | WP5000 |
Product Performance
Performance features listed by the supplier; no independent testing or certification is stated.
| Flame resistance | Wind resistance | Antibacterial |
| UV resistance | Water resistance | Mildew resistance |
Planning your enquiry
Tell us your required quantity, delivery destination and preferred listed size so we can discuss your requirements.
Browse Glamping Tents to compare other models in this collection.















